EFL Trophy 2017/18

EFL Trophy 2017/18

Inglaterra   -   Último Ganador: Rotherham

Partidos

Ver Más

Jugadores Destacados

Posiciones

Ver Más
Grupo A1
Pos Club PJ Pts
1 Carlisle Carlisle 0 0
2 Fleetwood Fleetwood 0 0
3 Leicester Leicester (Sub 23) 0 0
4 Morecambe Morecambe 0 0
Grupo A2
Pos Club PJ Pts
1 Accrington Accrington 0 0
2 Blackpool Blackpool 0 0
3 Middlesbrough Middlesbrough (Sub 23) 0 0
4 Wigan Wigan 0 0
Grupo A3
Pos Club PJ Pts
1 Blackburn Blackburn 0 0
2 Bury Bury 0 0
3 Rochdale Rochdale 0 0
4 Stoke Stoke (Sub 23) 0 0
Grupo A4
Pos Club PJ Pts
1 Crewe Crewe 0 0
2 Newcastle Newcastle (Sub 23) 0 0
3 Oldham Oldham 0 0
4 Port Vale Port Vale 0 0
Grupo A5
Pos Club PJ Pts
1 Coventry Coventry 0 0
2 Shrewsbury Shrewsbury 0 0
3 Walsall Walsall 0 0
4 West Brom West Brom (Sub 23) 0 0
Grupo A6
Pos Club PJ Pts
1 Bradford City Bradford City 0 0
2 Chesterfield Chesterfield 0 0
3 Manchester City Manchester City (Sub 23) 0 0
4 Rotherham Rotherham 0 0
Grupo A7
Pos Club PJ Pts
1 Everton Everton (Sub 23) 0 0
2 Lincoln Lincoln 0 0
3 Mansfield Mansfield 0 0
4 Notts Co Notts Co 0 0
Grupo A8
Pos Club PJ Pts
1 Doncaster Doncaster 0 0
2 Grimsby Grimsby 0 0
3 Scunthorpe Scunthorpe 0 0
4 Sunderland Sunderland (Sub 23) 0 0
Grupo B1
Pos Club PJ Pts
1 Charlton Charlton 0 0
2 Crawley Crawley 0 0
3 Fulham Fulham (Sub 23) 0 0
4 Portsmouth Portsmouth 0 0
Grupo B2
Pos Club PJ Pts
1 Colchester Colchester 0 0
2 Gillingham Gillingham 0 0
3 Reading Reading (Sub 23) 0 0
4 Southend Southend 0 0
Grupo B3
Pos Club PJ Pts
1 Bristol Rovers Bristol Rovers 0 0
2 Swindon Swindon 0 0
3 West Ham West Ham (Sub 23) 0 0
4 Wycombe Wycombe 0 0
Grupo B4
Pos Club PJ Pts
1 Chelsea Chelsea (Sub 23) 0 0
2 Exeter Exeter 0 0
3 Plymouth Plymouth 0 0
4 Yeovil Yeovil 0 0
Grupo B5
Pos Club PJ Pts
1 Cheltenham Cheltenham 0 0
2 Forest Green Forest Green 0 0
3 Newport Co Newport Co 0 0
4 Swansea Swansea (Sub 23) 0 0
Grupo B6
Pos Club PJ Pts
1 AFC Wimbledon AFC Wimbledon 0 0
2 Barnet Barnet 0 0
3 Luton Luton 0 0
4 Tottenham Tottenham (Sub 21) 0 0
Grupo B7
Pos Club PJ Pts
1 Brighton & Hove Albion Brighton & Hove Albion (Sub 23) 0 0
2 MK Dons MK Dons 0 0
3 Oxford Oxford 0 0
4 Stevenage Stevenage 0 0
Grupo B8
Pos Club PJ Pts
1 Cambridge Cambridge 0 0
2 Northampton Northampton 0 0
3 Peterborough Peterborough 0 0
4 Southampton Southampton (Sub 23) 0 0
Palabras Claves